Max Flow: 18m3/h
Max Pressure: 1400bar
Motor Power: 50KW
Rated Plunger Load: 2500kg
Stroke Length: 75mm
Weight: 1500Kg
Description
The Triplex Reciprocating Plunger Pump is designed to facilitate the transmission of liquids using a reciprocating plunger mechanism. It stands out when compared to other pump types due to its unique three-cylinder design. Each of these cylinders operates independently and houses a plunger, which creates pressure and aids in liquid transportation through its reciprocating motion. This pump boasts a compact structure, ensuring efficiency and stability in its operations. In the industrial sector, it serves as an effective and reliable solution for liquid transmission needs. Its versatility is evident as it finds extensive applications in various fields such as petrochemicals, water treatment, chemicals, food, and pharmaceutical industries. Its exceptional performance and dependability have been thoroughly demonstrated through practical usage.
Features
The exceptional features of this Triplex Reciprocating Plunger Pump include its impressive ability to handle a substantial flow rate of 18 cubic meters per hour and endure a significant plunger load of 2500 kilograms. With these attributes, the pump excels at efficiently transporting large volumes of liquid while effectively supporting a considerable workload.
This pump offers a wide range of options when it comes to circulating sealing materials. Depending on the liquid transmission environment, you can choose from a selection of materials like polytetrafluoroethylene (PTFE) or nitrile rubber (NBR) that best suits your needs. This ensures that you can rely on the pump to perform to its fullest in any situation.
The durability of the steel parts is greatly enhanced by using corrosion-resistant steel. These parts remain stable even in harsh environments and can withstand high pressures. They are particularly suitable for applications that involve the transmission of high-pressure liquids.
The design of gear dynamic balance plays a crucial role in maintaining a stable running state, minimizing vibration and noise, and ensuring uninterrupted production. By incorporating a well-balanced gear dynamic system, this equipment guarantees utmost stability and efficiency in its performance. Furthermore, it effectively reduces any potential disruptions that may arise, resulting in a smooth and uninterrupted production process.
Application
The Triplex Reciprocating Plunger Pump is an essential component in the treatment of water in urban and industrial settings. With its capability to handle high-pressure liquid transmission, it serves a vital role in various applications such as water supply pressurization. Its versatility and efficiency make it an ideal choice for enhancing the treatment process and ensuring the safe delivery of water resources. By rearranging the provided information, I have generated a highly similar content that maintains the original text's meaning and context.
The chemical industry relies on the use of pumps for various tasks such as transporting liquids and creating pressure. The durability of these pumps is crucial to meet the requirements of chemical transportation. Their ability to function under high pressure is certainly valuable as well. All in all, pumps play a significant role in ensuring the efficient and safe transport of chemicals in the industry.
The pump plays a crucial role in the pharmaceutical industry as it enables the smooth and reliable transmission of liquid medicines and facilitates reactor feeding. Its main function is to ensure the steady flow of fluids at high pressure, thereby maintaining the integrity and effectiveness of the pharmaceutical products. Whether it is for delivering medications or supplying ingredients to reactors, the pump serves as a vital component in the pharmaceutical manufacturing process, guaranteeing the safe and efficient transfer of fluids.
Parameter

| 3ZH75-High Pressure Pump Parameter | |||||||||||||
| Plunger Diameter(mm) | 70 | 62 | 54 | 50 | 44 | 38 | 30 | 28 | 24 | 20 | 16 | 12 | |
| Working Preesure (MPa) | 4 | 8 | 10 | 12 | 16 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | |
| Speed (/min) | Parameter | ||||||||||||
| 90 | L/min | 77.9 | 61.1 | 46.4 | 39.7 | 30.8 | 23.0 | 14.3 | 12.5 | 9.2 | 6.4 | 4.1 | 2.3 |
| M3/h | 4.7 | 3.7 | 2.8 | 2.4 | 1.8 | 1.4 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | |
| KW | 6 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 8 | 6 | |
| 110 | L/min | 95.2 | 74.7 | 56.7 | 48.6 | 37.6 | 28.1 | 17.5 | 15.2 | 11.2 | 7.8 | 5.0 | 2.8 |
| M3/h | 5.7 | 4.5 | 3.4 | 2.9 | 2.3 | 1.7 | 1.0 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | |
| KW | 8 | 12 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 10 | 8 | |
| 130 | L/min | 112.5 | 88.3 | 67.0 | 57.4 | 44.5 | 33.2 | 20.7 | 18.0 | 13.2 | 9.2 | 5.9 | 3.3 |
| M3/h | 6.7 | 5.3 | 4.0 | 3.4 | 2.7 | 2.0 | 1.2 | 1.1 | 0.8 | 0.5 | 0.4 | 0.2 | |
| KW | 9 | 14 | 13 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 12 | 9 | |
| 140 | L/min | 121.2 | 95.1 | 72.1 | 61.8 | 47.9 | 35.7 | 22.3 | 19.4 | 14.2 | 9.9 | 6.3 | 3.6 |
| M3/h | 7.3 | 5.7 | 4.3 | 3.7 | 2.9 | 2.1 | 1.3 | 1.2 | 0.9 | 0.6 | 0.4 | 0.2 | |
| KW | 10 | 15 | 14 | 15 | 15 | 14 | 13 | 16 | 14 | 14 | 13 | 10 | |
| 200 | L/min | 17.3 | 135.8 | 103.0 | 88.3 | 68.4 | 51.0 | 31.8 | 27.7 | 20.3 | 14.1 | 9.0 | 5.1 |
| M3/h | 10.4 | 8.1 | 6.2 | 5.3 | 4.1 | 3.1 | 1.9 | 1.7 | 1.2 | 0.8 | 0.5 | 0.3 | |
| KW | 14 | 22 | 21 | 21 | 22 | 20 | 19 | 22 | 20 | 20 | 18 | 14 | |
| 280 | L/min | 242.3 | 190.1 | 144.2 | 123.6 | 95.7 | 71.4 | 44.5 | 38.8 | 28.5 | 19.8 | 12.7 | 7.1 |
| M3/h | 14.5 | 11.4 | 8.6 | 7.4 | 5.7 | 4.3 | 2.7 | 2.3 | 1.7 | 1.2 | 0.8 | 0.4 | |
| KW | 19 | 30 | 29 | 30 | 31 | 29 | 27 | 31 | 28 | 28 | 25 | 20 | |
| 350 | L/min | 302.9 | 237.6 | 180.3 | 154.5 | 119.7 | 89.3 | 55.6 | 48.5 | 35.6 | 24.7 | 15.8 | 8.9 |
| M3/h | 18.1 | 14.2 | 10.8 | 9.3 | 7.2 | 5.3 | 3.3 | 2.9 | 2.1 | 1.5 | 0.9 | 0.5 | |
| KW | 24 | 38 | 36 | 37 | 38 | 36 | 33 | 39 | 36 | 35 | 32 | 25 | |
| 400 | L/min | 206.0 | 176.6 | 136.8 | 102.0 | 63.6 | 55.4 | 40.7 | 28.3 | 18.1 | 10.2 | ||
| M3/h | 12.3 | 10.6 | 8.2 | 6.1 | 3.8 | 3.3 | 2.4 | 1.7 | 1.1 | 0.6 | |||
| KW | 41 | 42 | 44 | 41 | 38 | 44 | 41 | 40 | 36 | 28 | |||
| 450 | L/min | 231.8 | 198.7 | 153.9 | 114.8 | 71.5 | 62.3 | 45.8 | 31.8 | 20.3 | 11.4 | ||
| M3/h | 13.9 | 11.9 | 9.2 | 6.9 | 4.3 | 3.7 | 2.7 | 1.9 | 1.2 | 0.7 | |||
| KW | 46 | 48 | 49 | 46 | 43 | 50 | 46 | 45 | 41 | 32 | |||
Hot Tags: triplex reciprocating plunger pump, China triplex reciprocating plunger pump manufacturers, suppliers, factory


