Introduction
The Duplex Heads Plunger Metering Pumps are designed to be a special type of metering pump. What sets it apart is its unique double-headed piston design, allowing it to accurately mix and transport two different substances simultaneously. This pump is specifically designed to withstand high temperatures and pressures and can effectively handle highly viscous media. As a result, it finds great utility across various industries such as metalworking, mining, food processing, water treatment, pollution control, and the chemical sector. With this pump, it becomes possible to convey both corrosive and non-corrosive liquids within a wide temperature range of -30 °C to -100 °C, accommodating media densities ranging from 0.3 to 800mm2/s. Depending on specific requirements, these pumps can be equipped with either a variable frequency motor or an explosion-proof motor.
Features
Duplex Heads Plunger Metering Pumps are designed with a unique double-headed piston configuration. With two separate feed pipes and discharge tubes, these pumps excel in efficiently pumping two different liquids at varying speeds simultaneously. This innovative design not only guarantees high precision in accurately blending the media but also offers the added advantage of uninterrupted operation even during maintenance or replacement of parts in one pump workshop.
The pumps are designed to offer superior performance with adjustable liquid flow. The inclusion of an adjustable gate in each of the pumps allows for precise control of the pump's flow rate. You can fine-tune the location of the gate to ensure that the pump's flow rate is consistent with the specific requirements, thereby achieving optimum pumping effects. With a flow range of 0-100% adjustable, the pumps can handle varying liquid flow rates ranging from 52L/hr to several thousand liters/hr. Therefore, it is possible to achieve a wide range of flow rates for different specifications.
The stable stress provided by the precise pumping system design ensures a consistent and unchanging output pressure for each pump. This feature is particularly valuable in industries that require accuracy, such as rinse and spray applications. By maintaining a stable pressure, the pumping system is able to meet the demands of precise occasions and deliver reliable performance.
| 2JT Duplex Heads Plunger Metering Pumps | ||||||||||||||
| Model | Flow (L/h) | Pressure (MPa) | Plunger Diameter (mm) | Route Range (mm) | Reciprocation Frequency (rpm) | Motor Power (KW) | Size | Weight (Kg) | ||||||
| DN | D | K | d | h1 | h2 | L | ||||||||
| 2JT-52/64 | 52 | 64 | 12 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-78/64 | 78 | 64 | 15 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-92/50 | 92 | 50 | 16 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-138/50 | 138 | 50 | 20 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-152/40 | 152 | 40 | 21 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-228/40 | 228 | 40 | 26 | 80 | 90 | 4 | 8 | 95 | 65 | 46 | 189 | 189 | 1250 | 750 |
| 2JT-240/32 | 240 | 32 | 27 | 80 | 90 | 5.5 | 12 | 105 | 85 | 56 | 189 | 189 | 1250 | 750 |
| 2JT-360/32 | 360 | 32 | 33 | 80 | 90 | 5.5 | 12 | 105 | 85 | 56 | 189 | 189 | 1250 | 750 |
| 2JT-392/25 | 392 | 25 | 34 | 80 | 90 | 5.5 | 12 | 105 | 85 | 56 | 189 | 189 | 1250 | 750 |
| 2JT-588/25 | 588 | 25 | 42 | 80 | 90 | 5.5 | 12 | 105 | 85 | 56 | 189 | 189 | 1250 | 750 |
| 2JT-610/20 | 610 | 20 | 42 | 80 | 90 | 5.5 | 16 | 115 | 85 | 65 | 194 | 194 | 1300 | 750 |
| 2JT-900/20 | 900 | 20 | 52 | 80 | 90 | 5.5 | 16 | 115 | 85 | 65 | 194 | 194 | 1300 | 750 |
| 2JT-1016/16 | 1016 | 16 | 55 | 80 | 90 | 5.5 | 16 | 115 | 85 | 65 | 194 | 194 | 1300 | 750 |
| 2JT-1500/16 | 1500 | 16 | 67 | 80 | 90 | 5.5 | 16 | 115 | 85 | 65 | 194 | 194 | 1300 | 750 |
| 2JT-1666/10 | 1666 | 10 | 70 | 80 | 90 | 5.5 | 26 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-2500/10 | 2500 | 10 | 86 | 80 | 90 | 5.5 | 26 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-2288/8 | 2288 | 8 | 82 | 80 | 90 | 5.5 | 26 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-3432/8 | 3432 | 8 | 101 | 80 | 90 | 5.5 | 26 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-3100/6.4 | 3100 | 6.4 | 96 | 80 | 90 | 5.5 | 35 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-4650/4.0 | 4650 | 4.0 | 117 | 80 | 90 | 5.5 | 35 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-4000/2.5 | 4000 | 2.5 | 109 | 80 | 90 | 5.5 | 35 | 125 | 98 | 75 | 200 | 200 | 1350 | 750 |
| 2JT-6000/1.6 | 6000 | 1.6 | 133 | 80 | 90 | 5.5 | 40 | 145 | 110 | 85 | 235 | 235 | 1350 | 750 |
| 2JT-9000/1.6 | 9000 | 1.6 | 163 | 80 | 90 | 5.5 | 40 | 145 | 110 | 85 | 235 | 235 | 1350 | 750 |
| 2JT-7320/1.0 | 7320 | 1.0 | 147 | 80 | 90 | 5.5 | 80 | 195 | 160 | 135 | 270 | 270 | 1350 | 750 |
| 2JT-11000/1.0 | 11000 | 1.0 | 180 | 80 | 90 | 5.5 | 80 | 195 | 160 | 135 | 270 | 270 | 1350 | 750 |
| 2JT-15500/0.5 | 15500 | 0.5 | 214 | 80 | 90 | 5.5 | 80 | 195 | 160 | 135 | 270 | 270 | 1350 | 750 |
| 2JX Duplex Heads Plunger Metering Pumps | ||||||||||||||
| Model | Flow (L/h) | Pressure (MPa) | Plunger Diameter (mm) | Route Range (mm) | Reciprocation Frequency (rpm) | Motor Power (KW) | Size | Weight (Kg) | ||||||
| DN | D | K | d | h1 | h2 | L | ||||||||
| 2JX-8/25 | 8 | 25 | 10 | 22 | 80 | 0.75 | 8 | 90 | 60 | 41 | 162 | 163 | 760 | 78 |
| 2JX-14/16 | 14 | 16 | 13 | 22 | 80 | 0.75 | 16 | 90 | 60 | 41 | 162 | 163 | 760 | 78 |
| 2JX-22/10 | 22 | 10 | 16 | 22 | 80 | 0.75 | 12 | 90 | 60 | 41 | 162 | 163 | 780 | 78 |
| 2JX-38/6.4 | 38 | 6.4 | 21 | 22 | 80 | 0.75 | 16 | 90 | 60 | 41 | 162 | 163 | 780 | 78 |
| 2JX-62/4.0 | 62 | 4.0 | 27 | 22 | 80 | 0.55 | 20 | 90 | 60 | 41 | 162 | 163 | 780 | 78 |
| 2JX-125/2.5 | 125 | 2.5 | 39 | 22 | 80 | 0.55 | 28 | 90 | 60 | 41 | 162 | 163 | 780 | 78 |
| 2JX-250/1.6 | 250 | 1.6 | 55 | 22 | 80 | 0.55 | 40 | 95 | 60 | 46 | 167 | 167 | 780 | 78 |
| 2JX-310/1.2 | 310 | 1.2 | 61 | 22 | 80 | 0.75 | 32 | 95 | 60 | 46 | 167 | 167 | 820 | 78 |
| 2JX-390/1.0 | 390 | 1.0 | 69 | 22 | 80 | 0.75 | 40 | 95 | 60 | 46 | 167 | 167 | 820 | 78 |
| 2JX-500/0.5 | 500 | 0.5 | 78 | 22 | 80 | 0.75 | 45 | 95 | 60 | 46 | 167 | 167 | 820 | 78 |
Hot Tags: duplex heads plunger metering pumps, China duplex heads plunger metering pumps manufacturers, suppliers, factory



